<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roger Wheaton &#187; Brain Scans</title>
	<atom:link href="http://www.rogerwheaton.com/category/brain-scans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogerwheaton.com</link>
	<description>Irlen Syndrome, Dyslexia, Migraines, ADHD &#38; Asperger&#039;s Syndrome</description>
	<lastBuildDate>Tue, 13 Sep 2011 06:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using functional brain imaging for an improved understanding of Irlen Syndrome</title>
		<link>http://www.rogerwheaton.com/2010/04/11/using-functional-brain-imaging-for-an-improved-understanding-of-irlen-syndrome/</link>
		<comments>http://www.rogerwheaton.com/2010/04/11/using-functional-brain-imaging-for-an-improved-understanding-of-irlen-syndrome/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:16:38 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/?p=315</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2010/04/11/using-functional-brain-imaging-for-an-improved-understanding-of-irlen-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow this link to Dr. Daniel Amen&#8217;s website for fascinating facts about the brain</title>
		<link>http://www.rogerwheaton.com/2009/02/03/follow-this-link-to-dr-daniel-amens-website-for-fascinating-facts-about-the-brain-and-spect-scans/</link>
		<comments>http://www.rogerwheaton.com/2009/02/03/follow-this-link-to-dr-daniel-amens-website-for-fascinating-facts-about-the-brain-and-spect-scans/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 03:32:23 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Irlen Syndrome and Autism]]></category>
		<category><![CDATA[Migraine Headaches]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2009/02/03/follow-this-link-to-dr-daniel-amens-website-for-fascinating-facts-about-the-brain-and-spect-scans/</guid>
		<description><![CDATA[http://www.amenclinics.com/brain-science/cool-brain-science/cool-brain-facts/As a neuropsychiatrist for 20years Dr. Daniel Amen&#8217;s clinics have amassed the world&#8217;s largest database of brain scans related to behavior, more than 21,000. He states that &#8220;One of the factors that drew me to SSS (Scotopic Sensitivity Syndrome aka Irlen Syndrome) is its simplicity and effectiveness.]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2009/02/03/follow-this-link-to-dr-daniel-amens-website-for-fascinating-facts-about-the-brain-and-spect-scans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brain Scan Showing Effect of Scotopic Sensitivity Before and After Wearing Irlen Lenses</title>
		<link>http://www.rogerwheaton.com/2008/05/03/brain-scan-showing-scotopic-sensitivity-before-and-after-wearing-irlen-lenses/</link>
		<comments>http://www.rogerwheaton.com/2008/05/03/brain-scan-showing-scotopic-sensitivity-before-and-after-wearing-irlen-lenses/#comments</comments>
		<pubDate>Sat, 03 May 2008 23:59:08 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Asperger's Syndrome]]></category>
		<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Irlen Syndrome and Autism]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/05/03/brain-scan-showing-scotopic-sensitivity-before-and-after-wearing-irlen-lenses/</guid>
		<description><![CDATA[See this excellent brain scan within the article &#8220;What is Irlen Syndrome?&#8221; Notice the large white areas illustrating how hard the brain is working to perceive without Irlen filters. Read about brain scans by referring to Neuroimagery on Wikipedia]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/05/03/brain-scan-showing-scotopic-sensitivity-before-and-after-wearing-irlen-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Light and the Brain&#8221; article by Daniel Amen M.D. in his Brain in the News Newsletter</title>
		<link>http://www.rogerwheaton.com/2008/03/30/light-and-the-brain-article-by-daniel-amen-md-in-his-brain-in-the-news-newsletter/</link>
		<comments>http://www.rogerwheaton.com/2008/03/30/light-and-the-brain-article-by-daniel-amen-md-in-his-brain-in-the-news-newsletter/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 22:17:27 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/03/30/light-and-the-brain-article-by-daniel-amen-md-in-his-brain-in-the-news-newsletter/</guid>
		<description><![CDATA[This article gives a good description of what is encountered with Irlen Syndrome and results of before and after brain imaging studies done with Irlen patients.]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/03/30/light-and-the-brain-article-by-daniel-amen-md-in-his-brain-in-the-news-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connections Between Irlen Syndrome and Other Medical Conditions According to the Amen Clinic</title>
		<link>http://www.rogerwheaton.com/2008/03/19/connections-between-irlen-syndrome-and-other-medical-conditions-according-to-dr-daniel-amen/</link>
		<comments>http://www.rogerwheaton.com/2008/03/19/connections-between-irlen-syndrome-and-other-medical-conditions-according-to-dr-daniel-amen/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:20:53 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[ADD]]></category>
		<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Migraine Headaches]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/03/19/connections-between-irlen-syndrome-and-other-medical-conditions-according-to-dr-daniel-amen/</guid>
		<description><![CDATA[Amen Clinics and Brain Scans &#160; The Amen Clinics have amassed the world’s largest database of brain scans related to behaviour, more than 21,000. The brain is involved in everything we do. The clinics include screening for Irlen Syndrome in their assessments and testing. Dr. Robert Dobrin describes below the links he has found between [...]]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/03/19/connections-between-irlen-syndrome-and-other-medical-conditions-according-to-dr-daniel-amen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Read an explanation of SPECT Brain Scans in Wikipedia on the Web</title>
		<link>http://www.rogerwheaton.com/2008/01/19/read-an-explanation-of-spect-scans-in-wikipedia-on-the-web/</link>
		<comments>http://www.rogerwheaton.com/2008/01/19/read-an-explanation-of-spect-scans-in-wikipedia-on-the-web/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 22:28:55 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/01/19/read-an-explanation-of-spect-scans-in-wikipedia-on-the-web/</guid>
		<description><![CDATA[Go to this link This is the scan that shows definite change in the brainscan of an Irlen client before and after receiving and using Irlen tinted lenses.]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/01/19/read-an-explanation-of-spect-scans-in-wikipedia-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefit of Treatment of Irlen Syndrome is Illustrated by a  SPECT Brainscan taken by Dr. Daniel Amen in California</title>
		<link>http://www.rogerwheaton.com/2008/01/17/the-benefit-of-treatment-of-irlen-syndrome-is-illustrated-by-a-brainscan/</link>
		<comments>http://www.rogerwheaton.com/2008/01/17/the-benefit-of-treatment-of-irlen-syndrome-is-illustrated-by-a-brainscan/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 18:20:25 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Asperger's Syndrome]]></category>
		<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Irlen Syndrome and Autism]]></category>
		<category><![CDATA[Migraine Headaches]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/01/17/the-benefit-of-treatment-of-irlen-syndrome-is-illustrated-by-a-brainscan/</guid>
		<description><![CDATA[Dr. Daniel Amen is world famous. This Spect scan shows before and after wearing Irlen filter lenses. The Amen Clinics have amassed the worlds largest database of brain scans related to behavior, more than 21,000. The brain is involved in everything we do. The clinics include screening for Irlen Syndrome in their assessments and testing. [...]]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/01/17/the-benefit-of-treatment-of-irlen-syndrome-is-illustrated-by-a-brainscan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Geography&#8221; of Dyslexia</title>
		<link>http://www.rogerwheaton.com/2007/04/13/the-geography-of-dyslexia/</link>
		<comments>http://www.rogerwheaton.com/2007/04/13/the-geography-of-dyslexia/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 20:02:47 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2007/04/13/the-geography-of-dyslexia/</guid>
		<description><![CDATA[Findings via the journal Science illustrating why Irlen Syndrome may be a greater problem within the English language. http://smartkidspr.blogspot.com/index.html]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2007/04/13/the-geography-of-dyslexia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

