<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roger Wheaton &#187; General</title>
	<atom:link href="http://www.rogerwheaton.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogerwheaton.com</link>
	<description>Irlen Syndrome, Dyslexia, Migraines, ADHD &#38; Asperger&#039;s Syndrome</description>
	<lastBuildDate>Tue, 13 Sep 2011 06:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If you wonder why I am so excited that I was given depth perception when I received my Irlen filter lenses:</title>
		<link>http://www.rogerwheaton.com/2010/04/03/if-you-wonder-why-i-am-so-excited-that-i-was-given-depth-perception-when-i-received-my-irlen-filter-lenses/</link>
		<comments>http://www.rogerwheaton.com/2010/04/03/if-you-wonder-why-i-am-so-excited-that-i-was-given-depth-perception-when-i-received-my-irlen-filter-lenses/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 22:26:12 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[My Blog Entries]]></category>
		<category><![CDATA[Possible Symptoms of Irlen Syndrome]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/?p=313</guid>
		<description><![CDATA[Now I see 3-dimensionally! When I read words I can read in phrases instead of only perceiving one word or part of a long word at a glance. I had no idea that it is normal to focus on whole phrases. I started learning photography in 1956 with an Argus C-3 35mm camera. I soon [...]]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2010/04/03/if-you-wonder-why-i-am-so-excited-that-i-was-given-depth-perception-when-i-received-my-irlen-filter-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday I Drove By Amazing Forsythia Bushes on Scio Church Road</title>
		<link>http://www.rogerwheaton.com/2008/04/26/yesterday-i-drove-by-amazing-forsythia-bushes-on-scio-church-road/</link>
		<comments>http://www.rogerwheaton.com/2008/04/26/yesterday-i-drove-by-amazing-forsythia-bushes-on-scio-church-road/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 01:15:16 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[My Blog Entries]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/04/26/yesterday-i-drove-by-amazing-forsythia-bushes-on-scio-church-road/</guid>
		<description><![CDATA[When I see forsythia I first think of my mom who had them in her garden. I always enjoyed them, but now I see them as a 3-dimensional image. The depth within the bushes is spectacular. Every part of the bush is now in outstanding focus. When I see things like this, or amazing trees [...]]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/04/26/yesterday-i-drove-by-amazing-forsythia-bushes-on-scio-church-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It turns out that Einstein was not dyslexic after all according to his biographer</title>
		<link>http://www.rogerwheaton.com/2008/03/16/it-turns-out-that-einstein-was-not-dyslexic-after-all/</link>
		<comments>http://www.rogerwheaton.com/2008/03/16/it-turns-out-that-einstein-was-not-dyslexic-after-all/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 03:02:25 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/03/16/it-turns-out-that-einstein-was-not-dyslexic-after-all/</guid>
		<description><![CDATA[Read the details in THIS LINK]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/03/16/it-turns-out-that-einstein-was-not-dyslexic-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California, Canada and Australia are trying to outlaw incandescent lightbulbs;this has troublesome implications for at least 10-14% of the population</title>
		<link>http://www.rogerwheaton.com/2008/02/02/california-is-outlawing-incandescent-lightbulbsthis-has-implications-for-us-all/</link>
		<comments>http://www.rogerwheaton.com/2008/02/02/california-is-outlawing-incandescent-lightbulbsthis-has-implications-for-us-all/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 02:36:02 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Irlen Syndrome and Autism]]></category>
		<category><![CDATA[Migraine Headaches]]></category>
		<category><![CDATA[Other Irlen Syndrome Links]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/02/02/california-is-outlawing-incandescent-lightbulbsthis-has-implications-for-us-all/</guid>
		<description><![CDATA[Go to www.irlen.com to understand why we must fight this policy to avoid the deleterious effects that would be incurred by the Irlen population. Please add your name to the petition against this intrusive regulation! This issue is likely to become important to all of us if they get it approved! Also see Donna Williams, [...]]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/02/02/california-is-outlawing-incandescent-lightbulbsthis-has-implications-for-us-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Misperception-Irlen Colored Filters by Helen Irlen, M.A.</title>
		<link>http://www.rogerwheaton.com/2008/01/17/the-world-of-misperception-irlen-colored-filters-by-helen-irlen-ma/</link>
		<comments>http://www.rogerwheaton.com/2008/01/17/the-world-of-misperception-irlen-colored-filters-by-helen-irlen-ma/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:44:59 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Asperger's Syndrome]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Irlen Syndrome and Autism]]></category>
		<category><![CDATA[Migraine Headaches]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/01/17/the-world-of-misperception-irlen-colored-filters-by-helen-irlen-ma/</guid>
		<description><![CDATA[Read about real client&#8217;s situations in this profile from the expert herself. Go to this link.]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/01/17/the-world-of-misperception-irlen-colored-filters-by-helen-irlen-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefit of Treatment of Irlen Syndrome is Illustrated by a  SPECT Brainscan taken by Dr. Daniel Amen in California</title>
		<link>http://www.rogerwheaton.com/2008/01/17/the-benefit-of-treatment-of-irlen-syndrome-is-illustrated-by-a-brainscan/</link>
		<comments>http://www.rogerwheaton.com/2008/01/17/the-benefit-of-treatment-of-irlen-syndrome-is-illustrated-by-a-brainscan/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 18:20:25 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Asperger's Syndrome]]></category>
		<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Irlen Syndrome and Autism]]></category>
		<category><![CDATA[Migraine Headaches]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/01/17/the-benefit-of-treatment-of-irlen-syndrome-is-illustrated-by-a-brainscan/</guid>
		<description><![CDATA[Dr. Daniel Amen is world famous. This Spect scan shows before and after wearing Irlen filter lenses. The Amen Clinics have amassed the worlds largest database of brain scans related to behavior, more than 21,000. The brain is involved in everything we do. The clinics include screening for Irlen Syndrome in their assessments and testing. [...]]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/01/17/the-benefit-of-treatment-of-irlen-syndrome-is-illustrated-by-a-brainscan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration of Depth of Field Perception-click on image to enlarge it (twice)</title>
		<link>http://www.rogerwheaton.com/2008/01/16/illustration-of-depth-of-field-perception/</link>
		<comments>http://www.rogerwheaton.com/2008/01/16/illustration-of-depth-of-field-perception/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 00:56:47 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[My Blog Entries]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/01/16/illustration-of-depth-of-field-perception/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/01/16/illustration-of-depth-of-field-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Illustration of Depth Perception-Our kids in front of the Badlands in 1988</title>
		<link>http://www.rogerwheaton.com/2008/01/14/another-illustration-of-depth-perception-at-the-painted-desert-ryan-and-kendall-wheaton/</link>
		<comments>http://www.rogerwheaton.com/2008/01/14/another-illustration-of-depth-perception-at-the-painted-desert-ryan-and-kendall-wheaton/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 00:28:37 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[My Blog Entries]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/01/14/another-illustration-of-depth-perception-at-the-painted-desert-ryan-and-kendall-wheaton/</guid>
		<description><![CDATA[Here is a photo illustrating depth perception I thought I would share that might help show what one normally perceives when there is depth perception. Before I received my own tinted lenses I did not see depth like this. I did learn how to show depth by using the largest possible F-stop on my 35mm [...]]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/01/14/another-illustration-of-depth-perception-at-the-painted-desert-ryan-and-kendall-wheaton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from mom of 10 year old Zachary after he received Irlen tinted lenses</title>
		<link>http://www.rogerwheaton.com/2007/10/06/letter-from-mom-of-10-year-old-zachary-after-he-received-irlen-tinted-lenses/</link>
		<comments>http://www.rogerwheaton.com/2007/10/06/letter-from-mom-of-10-year-old-zachary-after-he-received-irlen-tinted-lenses/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 19:16:13 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[ADD]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Migraine Headaches]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2007/10/06/letter-from-mom-of-10-year-old-zachary-after-he-received-irlen-tinted-lenses/</guid>
		<description><![CDATA[Attached is a letter expressing my gratitude for the work you have done and it&#8217;s wonderful impact on my son, Zachary. What is missing from this letter is comments from the parent/teacher conference I just had. The school social worker noted that Zachary is &#8220;much more laid back&#8221; since his tinting. A very general and [...]]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2007/10/06/letter-from-mom-of-10-year-old-zachary-after-he-received-irlen-tinted-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Books about Irlen Syndrome</title>
		<link>http://www.rogerwheaton.com/2007/09/29/the-books-about-irlen-syndrome/</link>
		<comments>http://www.rogerwheaton.com/2007/09/29/the-books-about-irlen-syndrome/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 01:03:05 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Asperger's Syndrome]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Irlen Syndrome and Autism]]></category>
		<category><![CDATA[Migraine Headaches]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2007/09/29/the-books-about-irlen-syndrome/</guid>
		<description><![CDATA[Reading by the Colors by Helen Irlen, the Updated Edition One thing I like in this book is that there is a section with each page printed on one of the Irlen overlay colors so you can see the benefit. It works. The Light Barrier by Rhonda Stone, mother of two children with Irlen Syndrome. [...]]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2007/09/29/the-books-about-irlen-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

