<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roger Wheaton &#187; Research</title>
	<atom:link href="http://www.rogerwheaton.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogerwheaton.com</link>
	<description>Irlen Syndrome, Dyslexia, Migraines, ADHD &#38; Asperger&#039;s Syndrome</description>
	<lastBuildDate>Tue, 13 Sep 2011 06:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using functional brain imaging for an improved understanding of Irlen Syndrome</title>
		<link>http://www.rogerwheaton.com/2010/04/11/using-functional-brain-imaging-for-an-improved-understanding-of-irlen-syndrome/</link>
		<comments>http://www.rogerwheaton.com/2010/04/11/using-functional-brain-imaging-for-an-improved-understanding-of-irlen-syndrome/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:16:38 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/?p=315</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2010/04/11/using-functional-brain-imaging-for-an-improved-understanding-of-irlen-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Related to Irlen Syndrome</title>
		<link>http://www.rogerwheaton.com/2008/05/12/research-related-to-irlen-syndrome/</link>
		<comments>http://www.rogerwheaton.com/2008/05/12/research-related-to-irlen-syndrome/#comments</comments>
		<pubDate>Mon, 12 May 2008 00:16:53 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/05/12/research-related-to-irlen-syndrome/</guid>
		<description><![CDATA[Go to THIS LINK at Evans Consulting]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/05/12/research-related-to-irlen-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Magnetoencephalographic Investigation of Visual Information Processing in Irlen&#8217;s Scotopic Sensitivity Syndrome</title>
		<link>http://www.rogerwheaton.com/2008/05/11/a-magnetoencephalographic-investigation-od-visual-information-processing-in-irlens-scotopic-sensitivity-syndrome/</link>
		<comments>http://www.rogerwheaton.com/2008/05/11/a-magnetoencephalographic-investigation-od-visual-information-processing-in-irlens-scotopic-sensitivity-syndrome/#comments</comments>
		<pubDate>Sun, 11 May 2008 14:50:08 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/05/11/a-magnetoencephalographic-investigation-od-visual-information-processing-in-irlens-scotopic-sensitivity-syndrome/</guid>
		<description><![CDATA[A MAGNETOENCEPHALOGRAPHIC INVESTIGATION OF VISUAL INFORMATION PROCESSING IN IRLEN’S SCOTOPIC SENSITIVITY SYNDROME by Jeffrey David Lewine, Ph.D, John Davis, Ph.D., Sherri Provencal, M.A., James Edgar, M.A., and William Orrison, Jr., M.D. Conducted at The Center for Advanced Medical Technologies, The University of Utah School of Medicine, Salt Lake City, Utah, and Department of Psychology, The [...]]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/05/11/a-magnetoencephalographic-investigation-od-visual-information-processing-in-irlens-scotopic-sensitivity-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Scan Showing Effect of Scotopic Sensitivity Before and After Wearing Irlen Lenses</title>
		<link>http://www.rogerwheaton.com/2008/05/03/brain-scan-showing-scotopic-sensitivity-before-and-after-wearing-irlen-lenses/</link>
		<comments>http://www.rogerwheaton.com/2008/05/03/brain-scan-showing-scotopic-sensitivity-before-and-after-wearing-irlen-lenses/#comments</comments>
		<pubDate>Sat, 03 May 2008 23:59:08 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Asperger's Syndrome]]></category>
		<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Irlen Syndrome and Autism]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/05/03/brain-scan-showing-scotopic-sensitivity-before-and-after-wearing-irlen-lenses/</guid>
		<description><![CDATA[See this excellent brain scan within the article &#8220;What is Irlen Syndrome?&#8221; Notice the large white areas illustrating how hard the brain is working to perceive without Irlen filters. Read about brain scans by referring to Neuroimagery on Wikipedia]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/05/03/brain-scan-showing-scotopic-sensitivity-before-and-after-wearing-irlen-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Links to Abstracts of Research on Irlen Syndrome</title>
		<link>http://www.rogerwheaton.com/2008/05/01/links-to-abstracts-of-research-on-irlen-syndrome/</link>
		<comments>http://www.rogerwheaton.com/2008/05/01/links-to-abstracts-of-research-on-irlen-syndrome/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:35:01 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/05/01/links-to-abstracts-of-research-on-irlen-syndrome/</guid>
		<description><![CDATA[Reading Disabilities and the Effects of Colored Filters The Effects of Irlen Colored Lenses on Students&#8217; Specific Reading Skills and Their Perception of Ability: a 12-Month Validity Study Scotopic Sensitivity Syndrome/Irlen Syndrome and the Use of Coloured Filters: a Long-term Placebo Controlled and Masked Study of Reading Achievement and Perception of Ability Some Research and [...]]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/05/01/links-to-abstracts-of-research-on-irlen-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migraine Research Findings</title>
		<link>http://www.rogerwheaton.com/2008/04/22/migraine-research-findings/</link>
		<comments>http://www.rogerwheaton.com/2008/04/22/migraine-research-findings/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 02:24:39 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Migraine Headaches]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/04/22/migraine-research-findings/</guid>
		<description><![CDATA[Read reports of results at IRLEN.COM]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/04/22/migraine-research-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Imaging Studies of Irlen Syndrome</title>
		<link>http://www.rogerwheaton.com/2008/04/21/brain-imaging-studies-of-irlen-syndrome/</link>
		<comments>http://www.rogerwheaton.com/2008/04/21/brain-imaging-studies-of-irlen-syndrome/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 00:15:11 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Asperger's Syndrome]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Irlen Syndrome and Autism]]></category>
		<category><![CDATA[Migraine Headaches]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/04/21/brain-imaging-studies-of-irlen-syndrome/</guid>
		<description><![CDATA[Go to several sources at THIS LINK.]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/04/21/brain-imaging-studies-of-irlen-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Light and the Brain&#8221; article by Daniel Amen M.D. in his Brain in the News Newsletter</title>
		<link>http://www.rogerwheaton.com/2008/03/30/light-and-the-brain-article-by-daniel-amen-md-in-his-brain-in-the-news-newsletter/</link>
		<comments>http://www.rogerwheaton.com/2008/03/30/light-and-the-brain-article-by-daniel-amen-md-in-his-brain-in-the-news-newsletter/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 22:17:27 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/03/30/light-and-the-brain-article-by-daniel-amen-md-in-his-brain-in-the-news-newsletter/</guid>
		<description><![CDATA[This article gives a good description of what is encountered with Irlen Syndrome and results of before and after brain imaging studies done with Irlen patients.]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/03/30/light-and-the-brain-article-by-daniel-amen-md-in-his-brain-in-the-news-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read about completed and ongoing research about Irlen Syndrome</title>
		<link>http://www.rogerwheaton.com/2008/03/23/read-about-completed-and-ongoing-research-about-irlen-syndrome/</link>
		<comments>http://www.rogerwheaton.com/2008/03/23/read-about-completed-and-ongoing-research-about-irlen-syndrome/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:45:02 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/03/23/read-about-completed-and-ongoing-research-about-irlen-syndrome/</guid>
		<description><![CDATA[by visiting Irlen.com]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/03/23/read-about-completed-and-ongoing-research-about-irlen-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connections Between Irlen Syndrome and Other Medical Conditions According to the Amen Clinic</title>
		<link>http://www.rogerwheaton.com/2008/03/19/connections-between-irlen-syndrome-and-other-medical-conditions-according-to-dr-daniel-amen/</link>
		<comments>http://www.rogerwheaton.com/2008/03/19/connections-between-irlen-syndrome-and-other-medical-conditions-according-to-dr-daniel-amen/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:20:53 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[ADD]]></category>
		<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Irlen Syndrome]]></category>
		<category><![CDATA[Migraine Headaches]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rogerwheaton.com/2008/03/19/connections-between-irlen-syndrome-and-other-medical-conditions-according-to-dr-daniel-amen/</guid>
		<description><![CDATA[Amen Clinics and Brain Scans &#160; The Amen Clinics have amassed the world’s largest database of brain scans related to behaviour, more than 21,000. The brain is involved in everything we do. The clinics include screening for Irlen Syndrome in their assessments and testing. Dr. Robert Dobrin describes below the links he has found between [...]]]></description>
		<wfw:commentRss>http://www.rogerwheaton.com/2008/03/19/connections-between-irlen-syndrome-and-other-medical-conditions-according-to-dr-daniel-amen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

